<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EagleEye&#187; Professional Notes</title>
	<atom:link href="http://eagleeye.umw.edu/category/professional-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://eagleeye.umw.edu</link>
	<description>A Newsletter for UMW Faculty and Staff</description>
	<lastBuildDate>Fri, 24 May 2013 17:11:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Janet Asper to Collaborate with NSWC</title>
		<link>http://eagleeye.umw.edu/2013/05/24/janet-asper-to-collaborate-with-nswc/</link>
		<comments>http://eagleeye.umw.edu/2013/05/24/janet-asper-to-collaborate-with-nswc/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:15:47 +0000</pubDate>
		<dc:creator>Janet Asper</dc:creator>
				<category><![CDATA[Professional Notes]]></category>
		<category><![CDATA[jasper@umw.edu]]></category>

		<guid isPermaLink="false">http://eagleeye.umw.edu/?p=33061</guid>
		<description><![CDATA[<img width="100" height="122" src="http://eagleeye.umw.edu/wp-content/blogs.dir/3451/files/2013/05/jasper-avatar.jpg" class="attachment-thumbnail wp-post-image" alt="Janet Asper to Collaborate with NSWC" title="Janet Asper to Collaborate with NSWC" style="float:right;" />Janet Asper has been selected as Summer Fellow at the 2013 Office of Naval Research Summer Faculty Research Program.  She will be conducting her summer research at the laboratories at the Naval Surface Warfare Center, Dahlgren.
&#160;

]]></description>
			<content:encoded><![CDATA[<img width="100" height="122" src="http://eagleeye.umw.edu/wp-content/blogs.dir/3451/files/2013/05/jasper-avatar.jpg" class="attachment-thumbnail wp-post-image" alt="Janet Asper to Collaborate with NSWC" title="Janet Asper to Collaborate with NSWC" style="float:right;" /><p>Janet Asper has been selected as Summer Fellow at the 2013 Office of Naval Research Summer Faculty Research Program.  She will be conducting her summer research at the laboratories at the Naval Surface Warfare Center, Dahlgren.</p>
<p>&nbsp;</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://eagleeye.umw.edu/2013/05/24/janet-asper-to-collaborate-with-nswc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicole Crowder Presents Research and Innovative Pedagogy</title>
		<link>http://eagleeye.umw.edu/2013/05/24/nicole-crowder-presents-research-and-innovative-pedagogy/</link>
		<comments>http://eagleeye.umw.edu/2013/05/24/nicole-crowder-presents-research-and-innovative-pedagogy/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:12:12 +0000</pubDate>
		<dc:creator>Janet Asper</dc:creator>
				<category><![CDATA[Professional Notes]]></category>
		<category><![CDATA[jasper@umw.edu]]></category>
		<category><![CDATA[ncrowder@umw.edu]]></category>

		<guid isPermaLink="false">http://eagleeye.umw.edu/?p=33051</guid>
		<description><![CDATA[<img width="99" height="133" src="http://eagleeye.umw.edu/wp-content/blogs.dir/3451/files/2012/08/ncrowder-99x1331.jpg" class="attachment-thumbnail wp-post-image" alt="Nicole Crowder Presents Research and Innovative Pedagogy" title="Nicole Crowder Presents Research and Innovative Pedagogy" style="float:right;" />K. Nicole Crowder presented an invited talk and a poster at the 254th American Chemical Society National Meeting and Symposium in New Orleans, LA.Her invited talk “Tethered catalysts: Self-assembled monolayers of phosphonates as a platform for heterogeneous catalysis,” was presented to a full room in the Inorganic Chemistry Division.  She presented a poster entitled “Back to grad school with IONiC/VIPEr: Collaborative development of [...]]]></description>
			<content:encoded><![CDATA[<img width="99" height="133" src="http://eagleeye.umw.edu/wp-content/blogs.dir/3451/files/2012/08/ncrowder-99x1331.jpg" class="attachment-thumbnail wp-post-image" alt="Nicole Crowder Presents Research and Innovative Pedagogy" title="Nicole Crowder Presents Research and Innovative Pedagogy" style="float:right;" /><p>K. Nicole Crowder presented an invited talk and a poster at the 254th American Chemical Society National Meeting and Symposium in New Orleans, LA.Her invited talk “Tethered catalysts: Self-assembled monolayers of phosphonates as a platform for heterogeneous catalysis,” was presented to a full room in the Inorganic Chemistry Division.  She presented a poster entitled “Back to grad school with IONiC/VIPEr: Collaborative development of primary literature based learning objects in a workshop setting” was presented in the Inorganic Chemistry Division and was selected for presentation at the prestigious SciMix poster session.  Additionally, her research was featured on two posters that were presented by her student collaborators.  Eric Johnson (UMW 2014) presented “Modifying copper surfaces with azide-terminated phosphonic acids: A platform for surface functionalization via click chemistry,” and Karmel James (UMW 2013) presented “Modification of bipyridine ligands for the development of a tethered carbon dioxide reduction catalyst.”</p>
<p>You can view Dr. Crowder’s abstracts at</p>
<p>http://abstracts.acs.org/chem/245nm/program/search.php?search=do&#038;andornot=&#038;query=crowder&#038;otype=presentation&#038;event=all&#038;where=&#038;condition=ANY&#038;%23.x=0&#038;%23.y=0&#038;%23=Go</p>
]]></content:encoded>
			<wfw:commentRss>http://eagleeye.umw.edu/2013/05/24/nicole-crowder-presents-research-and-innovative-pedagogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Beth Mathews Presents at Yale</title>
		<link>http://eagleeye.umw.edu/2013/05/23/mary-beth-mathews-presents-at-yale/</link>
		<comments>http://eagleeye.umw.edu/2013/05/23/mary-beth-mathews-presents-at-yale/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:14:52 +0000</pubDate>
		<dc:creator>Brynn Boyer</dc:creator>
				<category><![CDATA[Professional Notes]]></category>
		<category><![CDATA[mmathews]]></category>

		<guid isPermaLink="false">http://eagleeye.umw.edu/?p=32651</guid>
		<description><![CDATA[<img width="150" height="150" src="http://eagleeye.umw.edu/wp-content/blogs.dir/3451/files/2013/05/mmathews_11-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Mary Beth Mathews Presents at Yale" title="Mary Beth Mathews Presents at Yale" style="float:right;" />Mary Beth Mathews, associate professor of religion, presented &#8220;&#8216;What is the Matter with White Baptists?&#8217; : African Americans&#8217; Initial Encounters with Fundamentalism&#8221; at the International Fundamentals: Early Fundamentalism and the American Century Conference at Yale University.
]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://eagleeye.umw.edu/wp-content/blogs.dir/3451/files/2013/05/mmathews_11-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Mary Beth Mathews Presents at Yale" title="Mary Beth Mathews Presents at Yale" style="float:right;" /><p><a href="http://eagleeye.umw.edu/wp-content/blogs.dir/3451/files/2013/05/mmathews_11.jpg"><img class="alignleft size-thumbnail wp-image-32661" title="mmathews_11" src="http://eagleeye.umw.edu/wp-content/blogs.dir/3451/files/2013/05/mmathews_11-150x150.jpg" alt="" width="150" height="150" /></a>Mary Beth Mathews, associate professor of religion, presented &#8220;&#8216;What is the Matter with White Baptists?&#8217; : African Americans&#8217; Initial Encounters with Fundamentalism&#8221; at the International Fundamentals: Early Fundamentalism and the American Century Conference at Yale University.</p>
]]></content:encoded>
			<wfw:commentRss>http://eagleeye.umw.edu/2013/05/23/mary-beth-mathews-presents-at-yale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Farnsworth Featured in Regional Media</title>
		<link>http://eagleeye.umw.edu/2013/05/23/stephen-farnsworth-featured-in-regional-media/</link>
		<comments>http://eagleeye.umw.edu/2013/05/23/stephen-farnsworth-featured-in-regional-media/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:09:42 +0000</pubDate>
		<dc:creator>Brynn Boyer</dc:creator>
				<category><![CDATA[Professional Notes]]></category>
		<category><![CDATA[sfarnswo]]></category>

		<guid isPermaLink="false">http://eagleeye.umw.edu/?p=32631</guid>
		<description><![CDATA[<img width="150" height="150" src="http://eagleeye.umw.edu/wp-content/blogs.dir/3451/files/2013/05/Farnsworth-Stephen-20111-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Stephen Farnsworth Featured in Regional Media" title="Stephen Farnsworth Featured in Regional Media" style="float:right;" />Stephen Farnsworth, professor of political science and director of the university’s Center for Leadership and Media Studies, appeared on NewsChannel 8&#8242;s &#8220;NewsTalk,&#8221; on May 21 to discuss the latest issues in Virginia Politics.
In addition, Farnsworth&#8217;s analysis of the upcoming Virginia governor&#8217;s race has been part of reports appearing in Reuters, the Chicago Tribune, and WAMU.
]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://eagleeye.umw.edu/wp-content/blogs.dir/3451/files/2013/05/Farnsworth-Stephen-20111-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Stephen Farnsworth Featured in Regional Media" title="Stephen Farnsworth Featured in Regional Media" style="float:right;" /><p><a href="http://eagleeye.umw.edu/wp-content/blogs.dir/3451/files/2013/05/Farnsworth-Stephen-20111.jpg"><img class="alignleft size-thumbnail wp-image-20953" title="Farnsworth,-Stephen-2011" src="http://eagleeye.umw.edu/wp-content/blogs.dir/3451/files/2013/05/Farnsworth-Stephen-20111-150x150.jpg" alt="" width="150" height="150" /></a>Stephen Farnsworth, professor of political science and director of the university’s Center for Leadership and Media Studies, appeared on NewsChannel 8&#8242;s &#8220;NewsTalk,&#8221; on May 21 <a href="http://www.wjla.com/blogs/news-talk/2013/05/deadly-tornadoes-in-ok-va-gop-choose-13-team-18875.html">to discuss the latest issues in Virginia Politics</a>.</p>
<p>In addition, Farnsworth&#8217;s analysis of the upcoming Virginia governor&#8217;s race has been part of reports appearing in <a href="http://www.reuters.com/article/2013/05/18/us-usa-politics-virginia-idUSBRE94H0CY20130518">Reuters</a>, the <a href="http://www.chicagotribune.com/sns-rt-usa-politicsvirginial2n0dz0ev-20130518,0,1164761.story">Chicago Tribune</a>, and <a href="http://wamu.org/news/13/05/21/virginia_republican_candidate_criticized_as_being_out_of_mainstream">WAMU</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eagleeye.umw.edu/2013/05/23/stephen-farnsworth-featured-in-regional-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H. Nicole Myers Publishes Book</title>
		<link>http://eagleeye.umw.edu/2013/05/21/h-nicole-myers-publishes-book/</link>
		<comments>http://eagleeye.umw.edu/2013/05/21/h-nicole-myers-publishes-book/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:33:47 +0000</pubDate>
		<dc:creator>Melina Downs</dc:creator>
				<category><![CDATA[Professional Notes]]></category>
		<category><![CDATA[mdowns]]></category>
		<category><![CDATA[nmyers; bepps]]></category>

		<guid isPermaLink="false">http://eagleeye.umw.edu/?p=32211</guid>
		<description><![CDATA[<img width="150" height="150" src="http://eagleeye.umw.edu/wp-content/blogs.dir/3451/files/2013/05/myers-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="H. Nicole Myers Publishes Book" title="H. Nicole Myers Publishes Book" style="float:right;" />“Social Skills Deficits in Students with Disabilities: Successful Strategies from the Disabilities Field,” edited by H. Nicole Myers, associate professor of education, was recently published by Rowman and Littlefield Education.  The book explores how social skills can impact students with disabilities and gives readers strategies to support social skill development. The text includes a chapter [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://eagleeye.umw.edu/wp-content/blogs.dir/3451/files/2013/05/myers-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="H. Nicole Myers Publishes Book" title="H. Nicole Myers Publishes Book" style="float:right;" /><p>“<a href="http://www.amazon.com/Social-Skills-Deficits-Students-Disabilities/dp/1475801130/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1369167692&amp;sr=1-1">Social Skills Deficits in Students with Disabilities: Successful Strategies from the Disabilities Field</a>,” edited by H. Nicole Myers, associate professor of education, was recently published by Rowman and Littlefield Education.  The book explores how social skills can impact students with disabilities and gives readers strategies to support social skill development. The text includes a chapter by Beverly D. Epps, associate professor of education.</p>
]]></content:encoded>
			<wfw:commentRss>http://eagleeye.umw.edu/2013/05/21/h-nicole-myers-publishes-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surupa Gupta Presents Her Research in Sao Paulo and Rio de Janeiro</title>
		<link>http://eagleeye.umw.edu/2013/05/21/surupa-gupta-presents-her-research-in-sao-paulo-and-rio-de-janeiro/</link>
		<comments>http://eagleeye.umw.edu/2013/05/21/surupa-gupta-presents-her-research-in-sao-paulo-and-rio-de-janeiro/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:48:57 +0000</pubDate>
		<dc:creator>Surupa Gupta</dc:creator>
				<category><![CDATA[Professional Notes]]></category>
		<category><![CDATA[sgupta]]></category>

		<guid isPermaLink="false">http://eagleeye.umw.edu/?p=32141</guid>
		<description><![CDATA[<img width="150" height="150" src="http://eagleeye.umw.edu/wp-content/blogs.dir/3451/files/2012/04/Gupta-Surupa081-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Surupa Gupta Presents Her Research in Sao Paulo and Rio de Janeiro" title="Surupa Gupta Presents Her Research in Sao Paulo and Rio de Janeiro" style="float:right;" />Surupa Gupta, assistant professor of political science and international affairs, presented her research on Indian foreign economic policy at a conference on &#8220;IBSA: Experience and Perspectives on South-South Cooperation&#8221; organized by the Center for Study of International Negotiations at the University of Sao Paulo on May 17, 2013. She also made a presentation at the [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://eagleeye.umw.edu/wp-content/blogs.dir/3451/files/2012/04/Gupta-Surupa081-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Surupa Gupta Presents Her Research in Sao Paulo and Rio de Janeiro" title="Surupa Gupta Presents Her Research in Sao Paulo and Rio de Janeiro" style="float:right;" /><p><a href="http://eagleeye.umw.edu/wp-content/blogs.dir/3451/files/2012/04/Gupta-Surupa081.jpg"><img class="alignleft size-thumbnail wp-image-12915" src="http://eagleeye.umw.edu/wp-content/blogs.dir/3451/files/2012/04/Gupta-Surupa081-150x150.jpg" alt="" width="150" height="150" /></a>Surupa Gupta, assistant professor of political science and international affairs, presented her research on Indian foreign economic policy at a conference on &#8220;IBSA: Experience and Perspectives on South-South Cooperation&#8221; organized by the Center for Study of International Negotiations at the University of Sao Paulo on May 17, 2013. She also made a presentation at the BRICS Policy Center in Rio de Janeiro on May 20, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://eagleeye.umw.edu/2013/05/21/surupa-gupta-presents-her-research-in-sao-paulo-and-rio-de-janeiro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marjorie Och at STITAH, Yale University</title>
		<link>http://eagleeye.umw.edu/2013/05/20/marjorie-och-at-stitah-yale-university/</link>
		<comments>http://eagleeye.umw.edu/2013/05/20/marjorie-och-at-stitah-yale-university/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:40:01 +0000</pubDate>
		<dc:creator>Marjorie Och</dc:creator>
				<category><![CDATA[Professional Notes]]></category>
		<category><![CDATA[moch]]></category>

		<guid isPermaLink="false">http://eagleeye.umw.edu/?p=32091</guid>
		<description><![CDATA[<img width="150" height="150" src="http://eagleeye.umw.edu/wp-content/blogs.dir/3451/files/2011/03/Och-Majorie08-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Marjorie Och at STITAH, Yale University" title="Marjorie Och at STITAH, Yale University" style="float:right;" />Marjorie Och has been accepted into the third annual Summer Teachers Institute in Technical Art History to be held in July 2013 at the Yale University Art Gallery and the Yale Center for British Art. The focus of this summer&#8217;s seminar is &#8220;Behind the Image: The Painted Surface and its Technical Study.&#8221; STITAH is supported [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://eagleeye.umw.edu/wp-content/blogs.dir/3451/files/2011/03/Och-Majorie08-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Marjorie Och at STITAH, Yale University" title="Marjorie Och at STITAH, Yale University" style="float:right;" /><p><strong><a href="http://eagleeye.umw.edu/wp-content/blogs.dir/3451/files/2011/03/Och-Majorie08.jpg"><img class="alignleft size-thumbnail wp-image-4640" src="http://eagleeye.umw.edu/wp-content/blogs.dir/3451/files/2011/03/Och-Majorie08-150x150.jpg" alt="" width="150" height="150" /></a>Marjorie Och </strong>has been accepted into the third annual Summer Teachers Institute in Technical Art History to be held in July 2013 at the Yale University Art Gallery and the Yale Center for British Art. The focus of this summer&#8217;s seminar is &#8220;Behind the Image: The Painted Surface and its Technical Study.&#8221; STITAH is supported by the Samuel H. Kress Foundation and Yale University.</p>
]]></content:encoded>
			<wfw:commentRss>http://eagleeye.umw.edu/2013/05/20/marjorie-och-at-stitah-yale-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMW Math Professor Honored by Alma Mater</title>
		<link>http://feedproxy.google.com/~r/UMW-News/~3/RnZBuDCMfsg/</link>
		<comments>http://feedproxy.google.com/~r/UMW-News/~3/RnZBuDCMfsg/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:01:29 +0000</pubDate>
		<dc:creator>Brynn Boyer</dc:creator>
				<category><![CDATA[College of Arts and Sciences]]></category>
		<category><![CDATA[kmelling]]></category>
		<category><![CDATA[MATH]]></category>
		<category><![CDATA[Newsletter Latest News]]></category>
		<category><![CDATA[Professional Notes]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[faculty]]></category>

		<guid isPermaLink="false">http://www.umw.edu/news/?p=63521</guid>
		<description><![CDATA[<img width="150" height="150" src="http://eagleeye.umw.edu/wp-content/blogs.dir/3451/files/2012/05/Mellinger-Keith101-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="UMW Math Professor Honored by Alma Mater" title="UMW Math Professor Honored by Alma Mater" style="float:right;" />University of Mary Washington Associate Professor and Chair of Mathematics Keith Mellinger was honored with the 2013 Young Alumni Achievement Award from his alma mater, Millersville University. Mellinger received the award during the Pennsylvania university’s annual honors and awards convocation. Mellinger received his bachelor’s degree in mathematics from Millersville in 1995 and earned a master’s [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://eagleeye.umw.edu/wp-content/blogs.dir/3451/files/2012/05/Mellinger-Keith101-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="UMW Math Professor Honored by Alma Mater" title="UMW Math Professor Honored by Alma Mater" style="float:right;" /><p>University of Mary Washington Associate Professor and Chair of Mathematics <a href="http://www.umw.edu/faculty/faculty-member/kmelling/">Keith Mellinger</a> was honored with the 2013 Young Alumni Achievement Award from his alma mater, Millersville University. <span id="more-63521"></span>Mellinger received the award during the Pennsylvania university’s annual honors and awards convocation.</p>
<div id="attachment_63531" class="wp-caption alignleft" style="width: 310px"><a href="http://www.umw.edu/news/2013/05/20/umw-math-professor-honored-by-alma-mater/keith-mellinger-4/" rel="attachment wp-att-63531"><img class="size-medium wp-image-63531" title="Keith-Mellinger-4" src="http://www.umw.edu/news/files/2013/05/Keith-Mellinger-4-300x158.jpg" alt="" width="300" height="158" /></a><p class="wp-caption-text">Keith Mellinger received the 2013 Young Alumni Achievement Award from his alma mater, Millersville University.</p></div>
<p>Mellinger received his bachelor’s degree in mathematics from Millersville in 1995 and earned a master’s degree and Ph.D. in mathematics from the University of Delaware. Since joining the UMW faculty in 2003, he has received numerous internal grants, including a Jepson Fellowship. In 2006, Mellinger was awarded a young investigator grant from the National Security Agency and in 2008, he was recognized with the UMW Alumni Association Outstanding Young Faculty Member Award. In 2010, Mellinger and a Virginia Tech colleague received the Carl B. Allendoerfer Award, a national writing award, from the Mathematical Association of America.</p>
<p>Mellinger has delivered professional presentations throughout the country and in Greece, Italy and Canada. He also has <a href="http://www.umw.edu/greatminds/2012/07/15/challenging-a-century-old-conundrum/">published many articles on both mathematical research</a> and pedagogy in a variety of professional journals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.umw.edu/news/2013/05/20/umw-math-professor-honored-by-alma-mater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Groom Interviewed for Ohio State University&#8217;s Writers Talk series</title>
		<link>http://eagleeye.umw.edu/2013/05/09/jim-groom-featured-on-ohio-state-universitys-writers-talk/</link>
		<comments>http://eagleeye.umw.edu/2013/05/09/jim-groom-featured-on-ohio-state-universitys-writers-talk/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:55:32 +0000</pubDate>
		<dc:creator>Brynn Boyer</dc:creator>
				<category><![CDATA[Professional Notes]]></category>
		<category><![CDATA[ds106]]></category>
		<category><![CDATA[dtlt]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Jim Groom]]></category>
		<category><![CDATA[osu]]></category>

		<guid isPermaLink="false">http://eagleeye.umw.edu/?p=21118</guid>
		<description><![CDATA[<img width="150" height="150" src="http://eagleeye.umw.edu/wp-content/blogs.dir/3451/files/2011/09/jimgroom1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Jim Groom Interviewed for Ohio State University&#8217;s Writers Talk series" title="Jim Groom Interviewed for Ohio State University&#8217;s Writers Talk series" style="float:right;" />On May 6th an interview with Jim Groom was aired on the Ohio State University's radio program <a href="http://cstw.osu.edu/digitalmedia/writerstalk">Writers Talk</a>. The discussion focuses on the work he has done as part of UMW's <a href="http://academics.umw.edu/dtlt">Division of Teaching and Learning Technology</a>: ranging from the formation of <a href="http://umwblogs.org">UMW Blogs</a>, the popular appeal of the Digital Storytelling class affectionately known as <a href="http://ds106.us">ds106</a> and its relationship to those confounded MOOCs, as well as DTLT's current groundbreaking project <a href="http://umwdomains.com">Domain of One's Own</a>. The interview runs 30 minutes and you can listen to it below.

<a href="http://bavatuesdays.com/files/2013/05/WT-4-28-Groom.mp3">OSU Writers Talk</a>]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://eagleeye.umw.edu/wp-content/blogs.dir/3451/files/2011/09/jimgroom1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Jim Groom Interviewed for Ohio State University&#8217;s Writers Talk series" title="Jim Groom Interviewed for Ohio State University&#8217;s Writers Talk series" style="float:right;" /><p>On May 6th an interview with Jim Groom was aired on the Ohio State University&#8217;s radio program <a href="http://cstw.osu.edu/digitalmedia/writerstalk">Writers Talk</a>. The discussion focuses on the work he has done as part of UMW&#8217;s <a href="http://academics.umw.edu/dtlt">Division of Teaching and Learning Technology</a>: ranging from the formation of <a href="http://umwblogs.org">UMW Blogs</a>, the popular appeal of the Digital Storytelling class affectionately known as <a href="http://ds106.us">ds106</a> and its relationship to those confounded MOOCs, as well as DTLT&#8217;s current groundbreaking project <a href="http://umwdomains.com">Domain of One&#8217;s Own</a>. The interview runs 30 minutes and you can listen to it below.</p>
<p><a href="http://bavatuesdays.com/files/2013/05/WT-4-28-Groom.mp3">OSU Writers Talk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eagleeye.umw.edu/2013/05/09/jim-groom-featured-on-ohio-state-universitys-writers-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://bavatuesdays.com/files/2013/05/WT-4-28-Groom.mp3" length="28801566" type="audio/mpeg" />
		</item>
		<item>
		<title>Maria Schultz Holds Book Signing at UMW, 5/16</title>
		<link>http://eagleeye.umw.edu/2013/05/09/maria-schultz-holds-book-signing-at-umw-516/</link>
		<comments>http://eagleeye.umw.edu/2013/05/09/maria-schultz-holds-book-signing-at-umw-516/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:24:20 +0000</pubDate>
		<dc:creator>Brynn Boyer</dc:creator>
				<category><![CDATA[Professional Notes]]></category>

		<guid isPermaLink="false">http://eagleeye.umw.edu/?p=21112</guid>
		<description><![CDATA[<img width="150" height="150" src="http://eagleeye.umw.edu/wp-content/blogs.dir/3451/files/2013/05/Maria-Schultz1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Maria Schultz Holds Book Signing at UMW, 5/16" title="Maria Schultz Holds Book Signing at UMW, 5/16" style="float:right;" /><a href="http://eagleeye.umw.edu/2013/05/09/maria-schultz-holds-book-signing-at-umw-516/maria-schultz/" rel="attachment wp-att-21113"><img class="alignleft size-medium wp-image-21113" alt="Maria Schultz" src="http://eagleeye.umw.edu/files/2013/05/Maria-Schultz-300x300.jpg" width="300" height="300" /></a>Maria Schultz, assistant director of design services, will sign copies of her new book, "<a href="http://www.amazon.com/gp/product/0615787711/ref=s9_simh_gw_p14_d4_i1?pf_rd_m=ATVPDKIKX0DER&#38;pf_rd_s=center-2&#38;pf_rd_r=1K4TD6Y2AW3WE05AREQM&#38;pf_rd_t=101&#38;pf_rd_p=1389517282&#38;pf_rd_i=507846">How to SUP With Your Pup</a>," on Thursday, May 16 at the Lee Hall Terrace from 4 to 6 p.m. In the event of rain, the signing will be held in the University Bookstore. Riley, her Australian Shepherd and SUP companion, will join the book signing.

Stand up paddling, known as SUP, has increased in popularity in recent years, including among pet owners. "How to SUP With Your Pup" includes simple training techniques and tips for dog loving paddlers who want to teach their best friends to ride on a paddleboard.

Schultz is an outdoor enthusiast and ACA certified stand up paddleboard instructor. She also has a degree in education and hands-on experience in animal training.]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://eagleeye.umw.edu/wp-content/blogs.dir/3451/files/2013/05/Maria-Schultz1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Maria Schultz Holds Book Signing at UMW, 5/16" title="Maria Schultz Holds Book Signing at UMW, 5/16" style="float:right;" /><p><a href="http://eagleeye.umw.edu/2013/05/09/maria-schultz-holds-book-signing-at-umw-516/maria-schultz/" rel="attachment wp-att-21113"><img class="alignleft size-medium wp-image-21113" alt="Maria Schultz" src="http://eagleeye.umw.edu/files/2013/05/Maria-Schultz-300x300.jpg" width="300" height="300" /></a>Maria Schultz, assistant director of design services, will sign copies of her new book, &#8220;<a href="http://www.amazon.com/gp/product/0615787711/ref=s9_simh_gw_p14_d4_i1?pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_s=center-2&amp;pf_rd_r=1K4TD6Y2AW3WE05AREQM&amp;pf_rd_t=101&amp;pf_rd_p=1389517282&amp;pf_rd_i=507846">How to SUP With Your Pup</a>,&#8221; on Thursday, May 16 at the Lee Hall Terrace from 4 to 6 p.m. In the event of rain, the signing will be held in the University Bookstore. Riley, her Australian Shepherd and SUP companion, will join the book signing.</p>
<p>Stand up paddling, known as SUP, has increased in popularity in recent years, including among pet owners. &#8220;How to SUP With Your Pup&#8221; includes simple training techniques and tips for dog loving paddlers who want to teach their best friends to ride on a paddleboard.</p>
<p>Schultz is an outdoor enthusiast and ACA certified stand up paddleboard instructor. She also has a degree in education and hands-on experience in animal training.</p>
]]></content:encoded>
			<wfw:commentRss>http://eagleeye.umw.edu/2013/05/09/maria-schultz-holds-book-signing-at-umw-516/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hanna &amp; Farnsworth Publish Research Article</title>
		<link>http://eagleeye.umw.edu/2013/05/09/hanna-farnsworth-publish-research-article/</link>
		<comments>http://eagleeye.umw.edu/2013/05/09/hanna-farnsworth-publish-research-article/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:54:03 +0000</pubDate>
		<dc:creator>Brynn Boyer</dc:creator>
				<category><![CDATA[Professional Notes]]></category>
		<category><![CDATA[sfarnswo]]></category>
		<category><![CDATA[shanna]]></category>

		<guid isPermaLink="false">http://eagleeye.umw.edu/?p=21099</guid>
